| Total amount of grant funding your school received for academic year 2024 to 2025
|
£17,840 |
| How has St John Fisher spent the funding: | |
| External Training Courses | £450 |
| External coaches supporting confidence and competence | £5290 |
| Internal sports competitions | £59.34 |
| Top up swimming lessons or broadening aquatic opportunities | £1100 |
| Internal equipment and resources | £5900 |
| External activities organised by School Games organiser network | £3727.76 |
| External inter-school competitions | £1582.30 |
| Total spent of PE and Sports Premium | £18109.40 |
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Supporting participation in extra-curricular opportunities or competitions, Top-up swimming lessons for pupils requiring additional assistance, Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Supporting participation in extra-curricular opportunities or
competitions, Specialist focused activities for girls, Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | After-school sports and physical activity clubs – free of charge for all pupils, Subsidised sport and physical activity clubs for disadvantaged pupils, Stronger parental engagement eg: school assemblies, Stronger parental engagement eg: leaflets and home support. Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| What impact has this funding had within your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport? | Positive Impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive Impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive Impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive Impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive Impact |
| Has your school’s PE and sport premium spending achieved any of the following? | An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport, An increase in the number of pupils participating in extra-curricular activities, An increase in number of staff participating in extra-curricular activities and school sports competitions, An increase in pupils’ attainment in swimming and water safety. |
| What impact has your school’s spending of this funding had on PE attainment? | Positive Impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive Impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive Impact |
| What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? | Positive Impact |
Please find attached the report submission HERE
What has the impact been?
The overall impact is shown in:
- A wider range of activities available to our children
- More children knowing and understanding that regular, physical activity is the best antidote to eliminate obesity and maintain an acceptable body weight.
- Improved fitness levels during P.E. including muscular and cardiovascular endurance, strength and flexibility.
- Increased confidence in physical abilities, leading to positive feelings and increased self-esteem.
- Development of the notion of fair play, honest competition and good sportsmanship
- More children able to access sport
- The sports crew at lunch-time has led to an uptake in sports participation by children who were previously not sports active at recreation time.
